Whoop 4.0 VS Oura Ring Gen 3
Head-to-Head Comparison

Whoop 4.0
$399
Price at launch or current MSRP
Overall Winner

Oura Ring Gen 3
$299
Price at launch or current MSRP
Both the Whoop 4.0 and Oura Ring Gen 3 offer advanced health tracking features, including sleep analysis, activity monitoring, and heart rate variability tracking. However, they differ in terms of design, battery life, and software integration.
Quick Specs Comparison
Specification | Whoop 4.0 | Oura Ring Gen 3 |
---|---|---|
Display Size | N/A (no display) | N/A (no display) |
Processor | Custom processor | Custom processor |
RAM | N/A (not applicable for wearables) | N/A (not applicable for wearables) |
Storage Options | N/A (not applicable for wearables) | N/A (not applicable for wearables) |
Main Camera | N/A (no camera) | N/A (no camera) |
Battery | N/A | N/A |
Charging Speed | N/A | N/A |
Weight | 30g | 9.8g |
Price | $399 | $299 |
Overall Scores
Whoop 4.0
4.5
WINNER
Performance 5/10
Camera